No subject


Sun Jun 17 23:12:48 BST 2012


[pkonar at ajtrafp063 ~]$ sudo rabbitmqctl list_connections name last_blocked_=
age last_blocked_by
Listing connections ...
10.196.42.180:34573 -> 10.196.42.21:5672        12764.704275    flow
10.196.42.182:35876 -> 10.196.42.21:5672        73727.262603    flow
10.196.42.179:56602 -> 10.196.42.21:5672        83020.003881    flow
10.196.42.179:49655 -> 10.196.42.21:5672        119920.572294   flow
10.196.42.180:35946 -> 10.196.42.21:5672        160358.249867   flow
10.196.42.128:34530 -> 10.196.42.21:5672        160357.376454   flow
10.196.42.182:44301 -> 10.196.42.21:5672        255349.084604   flow
10.196.42.180:42636 -> 10.196.42.21:5672        540284.411689   flow
10.196.42.180:38344 -> 10.196.42.21:5672        555761.164948   flow
10.196.42.180:48869 -> 10.196.42.21:5672        150287.427366   flow
10.196.42.181:51739 -> 10.196.42.21:5672        540038.207921   flow
10.196.42.179:39955 -> 10.196.42.21:5672        611682.283323   flow
10.196.42.180:35222 -> 10.196.42.21:5672        121361.161677   flow
10.196.42.128:42550 -> 10.196.42.21:5672        331780.850814   flow
10.196.42.180:45118 -> 10.196.42.21:5672        331362.025777   flow
10.196.42.180:36792 -> 10.196.42.21:5672        523.051799      flow
10.196.42.128:43973 -> 10.196.42.21:5672        2446.370875     flow
10.196.42.179:43427 -> 10.196.42.21:5672        8325.616096     flow
10.196.42.181:58037 -> 10.196.42.21:5672        611682.28557    flow
10.196.42.181:43893 -> 10.196.42.21:5672        13782.062471    flow
10.196.42.128:53201 -> 10.196.42.21:5672        73720.062485    flow
10.196.42.180:57993 -> 10.196.42.21:5672        116501.788586   flow
10.196.42.128:44601 -> 10.196.42.21:5672        540040.695204   flow
10.196.42.180:42954 -> 10.196.42.21:5672        520607.529637   flow
10.196.42.181:60942 -> 10.196.42.21:5672        53204.431633    flow
10.196.42.179:34215 -> 10.196.42.21:5672        198698.676847   flow
10.196.42.181:57113 -> 10.196.42.21:5672        166839.688509   flow
10.196.42.181:44924 -> 10.196.42.21:5672        332197.736174   flow
10.196.42.182:47735 -> 10.196.42.21:5672        331481.775742   flow
10.196.42.181:56010 -> 10.196.42.21:5672        432584.747437   flow
10.196.42.182:33466 -> 10.196.42.21:5672        542569.019894   flow
10.196.42.182:49489 -> 10.196.42.21:5672        687578.188979   flow
10.196.42.119:46941 -> 10.196.42.21:5672        infinity        none
10.196.42.181:38992 -> 10.196.42.21:5672        640.664645      flow
10.196.42.179:33974 -> 10.196.42.21:5672        59567.79698     flow
10.196.42.180:60479 -> 10.196.42.21:5672        78340.603846    flow
10.196.42.128:35111 -> 10.196.42.21:5672        110682.569761   flow
10.196.42.182:41183 -> 10.196.42.21:5672        160358.310501   flow
10.196.42.180:40093 -> 10.196.42.21:5672        325187.187323   flow
10.196.42.179:58959 -> 10.196.42.21:5672        540040.67438    flow
10.196.42.120:47122 -> 10.196.42.21:5672        infinity        none
147.243.130.13:1914 -> 10.196.42.21:5672        infinity        none
10.196.42.182:43870 -> 10.196.42.21:5672        58188.906352    flow
10.196.42.181:37810 -> 10.196.42.21:5672        160480.054396   flow
10.196.42.180:55406 -> 10.196.42.21:5672        226238.528246   flow
10.196.42.128:41568 -> 10.196.42.21:5672        225819.996323   flow
10.196.42.182:51706 -> 10.196.42.21:5672        312468.079197   flow
10.196.42.179:47768 -> 10.196.42.21:5672        302800.886011   flow
10.196.42.179:49552 -> 10.196.42.21:5672        643.137235      flow
10.196.42.180:42817 -> 10.196.42.21:5672        8325.579698     flow
10.196.42.181:37849 -> 10.196.42.21:5672        77747.314102    flow
10.196.42.182:37436 -> 10.196.42.21:5672        121598.115854   flow
10.196.42.180:35069 -> 10.196.42.21:5672        183168.9943     flow
10.196.42.181:53446 -> 10.196.42.21:5672        562240.195569   flow
10.196.42.128:56605 -> 10.196.42.21:5672        611682.11223    flow
10.196.42.128:51099 -> 10.196.42.21:5672        12764.707946    flow
10.196.42.181:47439 -> 10.196.42.21:5672        131324.898493   flow
10.196.42.179:35694 -> 10.196.42.21:5672        161809.195666   flow
10.196.42.179:44941 -> 10.196.42.21:5672        460182.206365   flow
10.196.42.128:48565 -> 10.196.42.21:5672        584981.202854   flow
10.196.42.182:46997 -> 10.196.42.21:5672        50802.723789    flow
10.196.42.179:44448 -> 10.196.42.21:5672        153284.24729    flow
10.196.42.182:33571 -> 10.196.42.21:5672        288758.842043   flow
10.196.42.180:49561 -> 10.196.42.21:5672        278083.128494   flow
10.196.42.181:49078 -> 10.196.42.21:5672        539444.3049     flow
10.196.42.179:41171 -> 10.196.42.21:5672        524806.365632   flow
10.196.42.128:54030 -> 10.196.42.21:5672        8325.071529     flow
10.228.140.152:51670 -> 10.196.42.21:5672       infinity        none
10.196.42.179:41543 -> 10.196.42.21:5672        12764.820015    flow
10.196.42.128:35961 -> 10.196.42.21:5672        121008.937691   flow
10.196.42.180:54675 -> 10.196.42.21:5672        611977.617202   flow
...done.
[pkonar at ajtrafp063 ~]$

Thanks
Peter Konar
________________________________________
From: Konar Peter (Nokia-LC/Chicago)
Sent: Thursday, February 07, 2013 5:00 PM
To: rabbitmq-discuss at lists.rabbitmq.com
Subject:  RabbitMQ blocking issue

We have an issue with our RabbitMQ clients not publishing to our RabbitMQ s=
erver. We see that the client hangs approx. every 2 hours and never recover=
s.

Versions:
Client: amqp-client-2.8.7.jar  , spring-amqp-1.1.1.RELEASE.jar
server: noarch/rabbitmq-server-2.8.7-1.noarch.rpm

On the client side we see that our application stops working. When we query=
 the port we see:
[pkonar at ajtrafp067 ~]$ netstat -an | grep 5672
tcp        0 194017 ::ffff:10.196.42.93:47657   ::ffff:10.196.42.43:5672   =
 FIN_WAIT1
tcp        0   2722 ::ffff:10.196.42.93:46361   ::ffff:10.196.42.43:5672   =
 ESTABLISHED

The FIN_WAIT1 is from the application restart and never recovers the port. =
Meaning never releases the port from FIN_WAIT1. After restarting the applic=
ation we see a new connection created the works, but we would prefer not re=
starting the app every 2 hours.

Server side
 [pkonar at ajtrafp017 ~]$ sudo rabbitmqctl list_connections name last_blocked=
_age last_blocked_by Listing connections ...
10.196.42.90:35923 -> 10.196.42.43:5672 497412.591327   flow
10.196.42.93:46361 -> 10.196.42.43:5672 912.850887      flow
10.196.42.92:45603 -> 10.196.42.43:5672 912.554772      flow
10.196.42.94:46145 -> 10.196.42.43:5672 319388.635685   flow
10.196.42.93:47657 -> 10.196.42.43:5672 83830.533463    flow
10.196.42.94:44100 -> 10.196.42.43:5672 10568.909981    flow
10.196.42.94:33175 -> 10.196.42.43:5672 166511.852811   flow
10.196.42.91:56200 -> 10.196.42.43:5672 912.849807      flow
10.196.42.90:40466 -> 10.196.42.43:5672 126071.593769   flow
10.196.42.90:56644 -> 10.196.42.43:5672 912.628977      flow
...done.


Looking for any help possible.

Thanks
Peter Konar

The information contained in this communication may be CONFIDENTIAL and is =
intended only for the use of the recipient(s) named above.  If you are not =
the intended recipient, you are hereby notified that any dissemination, dis=
tribution, or copying of this communication, or any of its contents, is str=
ictly prohibited.  If you have received this communication in error, please=
 notify the sender and delete/destroy the original message and any copy of =
it from your computer or paper files.


More information about the rabbitmq-discuss mailing list